#
{"PlateName":"DS221802916","PlateID":-1,"PlateBarcode":"DS221802916","SWSerial":"000","Machine":"000","Create":"2023-02-16T11:55:02+09:00","Username":"nite","Version":"V1.0","BackupFolder":"C:\\MALDI_DATA\\0006Data\\nite\\20230216"}

#ID=90 #WellNumber="K3" #Name="DS221802916_K3" #QCFlag=False #CALIBFlag=False #SaveFolderName="C:\MALDI_DATA\0006Data\nite\20230216" #Processing=0 #MethodsID=-1 #MeasurementMethodID=18394 #WaveprocMethodID=8039 #PeakpickMethodID=19653 #DiscriminatorsVersion=-1 #CultureTime="3d" #CultureMedium="SAB" #CultureTemperature="25" #Genus="Saccharomycodes" #Species="sinensis" #Serovar="" #Strain="NBRC 10111" #Comment="site:6 Preparation:EtOHWash Creator:CN" #SpecimentNumber="-1" #Date="16/02/2023 12:11:10" #DBName="DS221802916_K3_0001"

Created By nite, Data: DS221802916_K3_0001:K3 16 February 2023 12:11:04 Cal:Rolling Calibration  by nite on 16 February 2023 12:07:44 (Original)
Shimadzu MALDI-8020: Tuning Linear_Fungi 230206, Power 43, P.Ext at 14000.00 (bin 266), Ion Gate Blanking: 1500.00
Mass (Da) Intensity (mV) Intensity (%) Area (mV) Area (%) Resolution S / N
2014.5 0.33 19 28.47 36 113 4
2022.5 0.22 12 2.96 4 74 2
2044.8 0.23 13 5.72 7 178 3
2070.2 0.21 12 4.23 5 233 2
2118.2 0.17 10 0.85 1 177 2
2154.3 0.23 13 3.1 4 372 3
2176.5 0.19 11 2.33 3 277 2
2187.1 0.17 10 0.86 1 301 2
2258.4 0.19 11 1.39 2 150 2
2307.9 0.43 25 14.68 18 311 6
2325.3 0.23 13 5.31 7 290 3
2345.9 0.16 9 1 1 169 1
2383.9 0.16 9 1.2 2 247 1
2419.4 0.18 10 2.12 3 234 2
2434 0.17 9 1.03 1 506 2
2532.9 0.14 8 0.67 1 136 1
2544.9 0.16 9 1.3 2 170 2
2576.1 0.15 9 0.88 1 204 1
2609.2 0.17 10 2.16 3 277 2
2653.4 0.4 23 12.74 16 385 5
2813.4 0.15 8 1.12 1 260 1
2921.2 0.13 7 0.73 1 158 1
3007.5 0.44 25 16.26 20 390 6
3069.3 0.38 22 16.53 21 346 5
3158.7 0.13 8 0.46 1 165 1
3218.5 0.15 9 2.11 3 224 1
3318.7 0.35 20 11.01 14 399 4
3459 0.14 8 0.99 1 185 1
3490.5 0.55 31 22.12 28 455 8
3631.4 0.23 13 3.97 5 345 3
3653.3 0.21 12 2.47 3 500 2
3667.1 0.12 7 0.34 0 308 1
3804.3 0.26 15 4.71 6 457 3
4382.3 0.26 15 6.66 8 531 3
4538.8 0.12 7 0.59 1 410 1
4594.2 0.13 8 1.2 2 411 1
4648.4 0.12 7 0.79 1 471 1
4825.8 0.15 8 2.24 3 312 1
5310.9 1.75 100 79.85 100 648 27
5348.8 0.16 9 1.86 2 473 1
5458.6 0.13 7 2.06 3 209 1
6017.4 0.54 31 22.22 28 641 8
6143.8 0.56 32 22.36 28 665 8
6641.7 0.32 19 10.77 13 655 4
6983.3 0.53 30 27 34 628 7
7029.5 0.11 6 0.97 1 287 1
7237.1 0.11 6 0.89 1 357 1
7263.3 0.18 10 4.5 6 560 2
